1. Home
  2. Towns

Property for sale on the Costa del Sol

We hold 3.964 homes along this coast, from € 200.000, across 17 towns. Pick where you are looking: every town has its own price level, and the gap runs into thousands per square metre.

By town

Where are you looking?

TownCountFromMedianPer m²
Estepona 845€ 202.000€ 640.000€ 4.882
Nueva Andalucía 468€ 215.000€ 875.000€ 5.984
Fuengirola 448€ 205.000€ 563.000€ 5.562
Marbella 439€ 202.000€ 899.000€ 5.960
Benahavis 332€ 225.000€ 1,1 mln€ 5.288
Mijas 204€ 215.000€ 810.000€ 4.065
Benalmadena 196€ 206.000€ 649.000€ 4.757
Calahonda 159€ 229.000€ 439.000€ 4.522
Puerto Banús 152€ 459.000€ 968.000€ 7.911
Manilva 141€ 200.000€ 399.000€ 3.391
San Pedro de Alcantara 134€ 260.000€ 840.000€ 5.442
La Duquesa 127€ 220.000€ 369.000€ 3.404
Malaga 98€ 215.000€ 591.000€ 4.465
Mijas Costa 85€ 240.000€ 599.000€ 4.016
Alhaurin el Grande 77€ 243.000€ 695.000€ 2.373
Ojen 36€ 295.000€ 1,2 mln€ 7.416
Istan 22€ 219.000€ 1,1 mln€ 5.039

Not sure where yet?

You do not have to be. Tell us what you want and what you want to spend, and we will tell you which towns actually deliver it.

Get in touch