1. Home
  2. Towns

Property for sale on the Costa del Sol

We hold 6.726 homes along this coast, from € 200.000, across 18 towns. Pick where you are looking: every town has its own price level, and the gap runs into thousands per square metre.

Tailor-made

Not sure where yet?

You do not have to be. Tell us what you want and what you want to spend, and we will tell you which towns actually deliver it.

  • A shortlist within 48 hours
  • Off-market and pre-launch access
  • No cost, no obligation, no pressure

Start your personal search

We reply within one working day

By town

Where are you looking?

TownCountFromMedianPer m²
Estepona 1404€ 207.000€ 639.000€ 4.816
Marbella 927€ 202.000€ 1,2 mln€ 6.287
Fuengirola 636€ 211.000€ 550.000€ 5.350
Benahavis 609€ 220.000€ 1 mln€ 5.651
Mijas Costa 581€ 215.000€ 575.000€ 4.589
Nueva Andalucía 555€ 215.000€ 840.000€ 5.840
Benalmadena 350€ 209.000€ 614.000€ 4.486
Mijas 330€ 210.000€ 517.000€ 3.904
San Pedro de Alcantara 242€ 240.000€ 950.000€ 5.410
Manilva 170€ 200.000€ 372.000€ 3.395
Puerto Banús 162€ 300.000€ 950.000€ 7.516
Calahonda 161€ 229.000€ 464.000€ 4.462
La Duquesa 138€ 230.000€ 360.000€ 3.495
Casares 134€ 200.000€ 449.000€ 3.168
Malaga 121€ 200.000€ 570.000€ 4.404
Ojen 108€ 295.000€ 749.000€ 4.338
Alhaurin el Grande 74€ 249.000€ 680.000€ 2.254
Istan 24€ 295.000€ 1,1 mln€ 5.437
WhatsApp